WHEEL BARROW & WHEEL
| Product Name | Specifications | Unit |
|---|---|---|
| ARTCO WHEEL BARROW INDONESIA | PCS | |
| ARTCO WHEEL AIR 3.00 / 3.25 | PCS | |
| ARTCO WHEEL SOLID ONLY | PCS | |
| FRANCE MODEL WHEEL BARROW AIR | PCS | |
| FRANCE MODEL WHEEL BARROW SOLID | PCS | |
| FRANCE MODEL AIR 3.5 | PCS | |
| FRANCE MODEL WHEEL SOLID | PCS | |
| FRANCE MODEL WHEEL AIR 4.8 | PCS | |
| FRANCE MODEL FOAM 4.8 (16 GRADE FOAM ) | PCS | |
| PR WHEEL BARROW AIR JAPAN MODEL | PCS | |
| PR WHEEL BARROW SOLID JAPAN MODEL | PCS | |
| PR WHEEL AIR JAPAN MODEL | PCS | |
| PR WHEEL SOLID JAPAN MODEL | PCS | |
| PR WHEEL FOAM 3.8 JAPAN MODEL | PCS | |
| TURKEY KANAT WHEEL BARROW 1.00MM | PCS | |
| TURKEY TUBELESS BEARING WHEEL SOLID | PCS | |
| PRE STAR WHEEL BARROW BLUE MALAYSIA | PCS | |
| PRE STAR WHEEL SOLID | PCS |

